Atlantic Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1057 Beach Avenue 4 5 3,967 $5,950,000 $1,499 14 days
1025 Beach Avenue N/A N/A N/A $4,900,000 Unknown 144 days
1215 Selva Marina Circle 6 8 6,801 $4,198,000 $617 235 days
371 9th Street 5 5 4,151 $3,500,000 $843 73 days
270 14th Street 5 5 4,017 $2,950,000 $734 88 days
1665 Selva Marina Drive 4 3 2,786 $2,840,000 $1,019 40 days
1540 Selva Marina Drive 4 4 4,687 $2,750,000 $586 222 days
1545 Selva Marina Drive 5 5 3,955 $2,590,000 $654 6 days
356 10th Street 5 5 3,348 $2,545,000 $760 64 days
1837 Ocean Grove Drive 4 4 3,766 $2,500,000 $663 112 days
Average: 3.4 3.0 2,320 $1,410,346 $568 65 days
Viewing 1 - 10 of 70
Viewing 1 - 10 of 70
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1277 Beach Avenue 4 3 5,100 $5,150,000 $1,009 147 days
2038 Beach Avenue 5 6 4,966 $2,675,000 $538 96 days
2216 Alicia Lane 4 4 2,945 $2,499,999 $848 21 days
1816 Atlantic Beach Drive 4 4 3,313 $2,295,000 $692 0 days
324 7th Street 4 4 2,513 $1,895,000 $754 12 days
186 East Coast Drive 4 4 2,253 $1,725,000 $765 189 days
184 East Coast Drive 4 4 2,253 $1,675,000 $743 189 days
2020 Vela Norte Circle 4 3 2,498 $1,625,000 $650 26 days
Beach Avenue N/A N/A N/A $1,575,000 Unknown 207 days
Beach Avenue N/A N/A N/A $1,575,000 Unknown 207 days
Average: 3.5 3.2 2,321 $1,369,408 $514 30 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1651 Beach Avenue 8 7 5,822 $8,250,000 $8,125,000 $1,395 6/12/24
2359 Seminole Road 4 4 2,556 $7,395,000 $6,500,000 $2,543 6/28/24
525 Beach Avenue 6 5 5,526 $5,900,000 $5,650,000 $1,022 5/15/24
2109 Beach Avenue 5 6 6,451 $7,500,000 $4,875,000 $755 5/24/24
1877 Beach Avenue 7 6 4,289 $4,850,000 $4,850,000 $1,130 11/28/23
363 12th Street 7 7 6,269 $4,885,000 $4,750,000 $757 5/6/24
1277 Beach Avenue 6 4 6,439 $4,500,000 $4,500,000 $698 3/15/24
697 Beach Avenue 6 4 3,643 $3,990,000 $4,330,000 $1,188 4/26/24
1250 East Coast Drive 5 7 4,735 $3,795,000 $3,811,000 $804 3/29/24
170 Club Drive 5 6 4,400 $3,995,000 $3,800,000 $863 4/19/24
Average: 3.3 2.8 2,009 $1,144,285 $1,081,476 $2,157
Viewing 1 - 10 of 220
Viewing 1 - 10 of 220
© 2024 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Blackstone Real Estate.